The best places to visit in november
ASK ME WHERE TO GO
In Europe, the South still enjoy beautiful days. It is a good time to visit Sicily, deserted by hordes of tourists but with temperatures still allow swimming and soft enough for walking and visiting sites. Same for Mallorca in the Balearic Islands, although many schools closed during the off season. Depending on the year and snow, some ski resorts open their doors already, and you have the opportunity to slide on the first snow of the season in the French Alps, Italian and Swiss.
In Asia, Hong Kong currently enjoys a very mild time, combining sun and a little cool, and takes place in addition to the Asian Arts Festival, event not to be missed. You can also visit South Korea, where vegetation fall shines on the blue sky and under a warm sun. Beautiful period also to Kazakhstan, where the harvest season brings on the fruit crops and products fresh, and where you can admire beautiful lakes, sandy deserts and snowy peaks.In Africa, this is a good time to do a camel trek, on foot or even 4X4 Mauritania, which is then of a warm and dry. The sun still shines very nicely in Morocco, Libya and Tunisia, where most prices are very interesting. It is always possible to discover the incomparable riches of Egypt, where the month of November is very pleasant. Mali is also a destination of choice in November, where you can get for example the River Niger, which then had a proper water level for the passage of boats.
In America, you will find the weather in southern Florida and Texas, Louisiana and Los Angeles, San Diego and Hawaii. It is also a good compromise to get to Costa Rica, which is approaching the dry season but prices are not yet skyrocketed. Good time also to enjoy Las Vegas, which show temperatures still mild. You will also be filled by a stay at St Bartholomew with its idyllic climate, its refurbished hotels and rates still low before the crowd the next few months.
Avoid: Central America in general when the rains are still virulent and why it is better to wait until December or January, and Quebec, where many schools outside the major cities are closed.
The 25 best destinations in november
Town | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | |
Athens (Greece) | 5 | 13 | 20 | -1 | 27 | 55 | 12 | |
Cotonou (Benin) | 8 | 25 | 29 | 22 | 32 | 57 | 6 | |
Dakar (Senegal) | 9 | 24 | 31 | 18 | 36 | 3 | 1 | |
Francistown (Botswana) | 8 | 19 | 33 | 7 | 41 | 55 | 5 | |
Guatemala Ciudad (Guatemala) | 3 | 15 | 24 | 7 | 27 | 22 | 7 | |
Hanoi (Vietnam) | 3 | 19 | 27 | 7 | 35 | 42 | 7 | |
Iraklio (Heraklion) (Crete (kriti)) | 3 | 16 | 21 | 8 | 27 | 47 | 6 | |
Lagos (Nigeria) | 7 | 25 | 32 | 21 | 36 | 68 | 7 | |
Cairo (Egypt) | 8 | 15 | 27 | 6 | 37 | 3 | 0 | |
Cape Town (South Africa) | 10 | 14 | 24 | 4 | 33 | 17 | 3 | |
Lima (Peru) | 4 | 17 | 24 | 11 | 28 | 3 | 0 | |
Lome (Togo) | 8 | 25 | 32 | 21 | 32 | 35 | 3 | |
Muscat (Oman) | 10 | 24 | 31 | 17 | 35 | 10 | 1 | |
Nouakchott (Mauritania) | 9 | 19 | 33 | 13 | 41 | 3 | 0 | |
Port-Louis (Mauritius) | 9 | 20 | 29 | 14 | 32 | 45 | 4 | |
Saint-Denis (Reunion) | 9 | 20 | 29 | 14 | 32 | 45 | 4 | |
Sanaa (Yemen) | 10 | 24 | 31 | 18 | 32 | 0 | 0 | |
Tripoli (Libya) | 5 | 15 | 24 | 6 | 35 | 65 | 7 | |
Vientiane (Laos) | 8 | 19 | 30 | 11 | 33 | 14 | 1 | |
Windhoek (Namibia) | 10 | 16 | 30 | 1 | 35 | 22 | 3 | |
Port Elizabeth (South Africa) | 9 | 15 | 23 | 6 | 39 | 55 | 12 | |
Honolulu (USA) | 6 | 22 | 28 | 15 | 29 | 63 | 13 | |
Calcutta (India) | 8 | 19 | 30 | 11 | 32 | 19 | 1 | |
Jaisalmer (India) | 10 | 13 | 32 | 4 | 36 | 0 | 0 | |
Hyderabad (India) | 9 | 18 | 30 | 8 | 32 | 27 | 2 |
0 yorum:
Post a Comment